ML
    • Recent
    • Categories
    • Tags
    • Popular
    • Users
    • Groups
    • Register
    • Login

    FreePBX - High Load Averages

    Scheduled Pinned Locked Moved IT Discussion
    freepbx 14topperformance issuesperformance analysis
    16 Posts 6 Posters 3.3k Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • EddieJenningsE
      EddieJennings
      last edited by

      This is related to another thread concerning what top is telling us.

      At the moment the FreePBX GUI is running super slow, so I ssh in, and run to top to find load averages of 8.74, 6.74, and 3.57. The last time this happened, I panicked and restarted. This time, I'm much more calm and am ready to figure out the problem.

      It looks like there are a number of httpd processes running; however, I don't know what I should consider "normal." Any verteran FreePBX folks see a smoking gun in the top output that could explain the load averages?

      top - 11:01:30 up 4 days, 23:26,  2 users,  load average: 8.74, 6.74, 3.57
      Tasks: 122 total,   9 running, 112 sleeping,   0 stopped,   1 zombie
      %Cpu(s):  4.9 us,  2.7 sy,  0.0 ni, 92.1 id,  0.2 wa,  0.0 hi,  0.0 si,  0.2 st
      KiB Mem :  1016380 total,   171816 free,   586868 used,   257696 buff/cache
      KiB Swap:  2097148 total,  1733740 free,   363408 used.   182016 avail Mem
      
        PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
          9 root      20   0       0      0      0 R  6.2  0.0   0:49.83 rcu_sched
       4442 root      20   0       0      0      0 S  6.2  0.0   0:00.69 kworker/0:0
      14446 asterisk  20   0  731588  28916  11100 S  6.2  2.8   0:35.91 httpd
      14447 asterisk  20   0  744928  42548  22628 S  6.2  4.2   0:44.56 httpd
      21407 asterisk  20   0  657796  31416  13676 R  6.2  3.1   0:19.66 httpd
          1 root      20   0   43380   2448   1424 S  0.0  0.2   2:44.59 systemd
          2 root      20   0       0      0      0 S  0.0  0.0   0:00.09 kthreadd
          3 root      20   0       0      0      0 S  0.0  0.0   0:03.57 ksoftirqd/0
          7 root      rt   0       0      0      0 S  0.0  0.0   0:00.00 migration/0
          8 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcu_bh
         10 root      rt   0       0      0      0 S  0.0  0.0   0:02.96 watchdog/0
         12 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kdevtmpfs
         13 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 netns
         14 root      20   0       0      0      0 S  0.0  0.0   0:02.03 khungtaskd
         15 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 writeback
         16 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kintegrityd
         17 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
         18 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kblockd
         19 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 md
         25 root      20   0       0      0      0 S  0.0  0.0   0:23.46 kswapd0
         26 root      25   5       0      0      0 S  0.0  0.0   0:00.00 ksmd
         27 root      39  19       0      0      0 S  0.0  0.0   0:07.73 khugepaged
         28 root      20   0       0      0      0 S  0.0  0.0   0:00.00 fsnotify_mark
         29 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 crypto
         37 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kthrotld
         39 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kmpath_rdacd
         40 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kpsmoused
         41 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ipv6_addrconf
         60 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 deferwq
         92 root      20   0       0      0      0 S  0.0  0.0   0:03.09 kauditd
        264 root       0 -20       0      0      0 S  0.0  0.0   0:00.03 ata_sff
        280 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_0
        281 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_0
        282 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_1
        283 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_1
        285 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ttm_swap
        359 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kdmflush
        360 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
        371 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kdmflush
        372 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
        385 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfsalloc
        386 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs_mru_cache
        387 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-buf/dm-0
        388 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-data/dm-0
        389 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-conv/dm-0
        390 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-cil/dm-0
        391 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-reclaim/dm-
        392 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-log/dm-0
        393 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-eofblocks/d
        394 root      20   0       0      0      0 S  0.0  0.0   2:22.78 xfsaild/dm-0
        469 root      20   0   36120   2476   2336 S  0.0  0.2   1:38.96 systemd-journal
        484 root      20   0  127084      0      0 S  0.0  0.0   0:00.02 lvmetad
        498 root      20   0   43632    292    288 S  0.0  0.0   0:00.07 systemd-udevd
        516 root      20   0       0      0      0 S  0.0  0.0   0:00.00 vballoon
        517 root      20   0       0      0      0 R  0.0  0.0   0:03.62 hwrng
        572 root      20   0       0      0      0 S  0.0  0.0   0:00.20 kworker/u2:0
        581 root      20   0       0      0      0 S  0.0  0.0   0:00.00 jbd2/vda1-8
        582 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ext4-rsv-conver
        597 root      16  -4   55412    428    308 S  0.0  0.0   0:15.56 auditd
        619 avahi     20   0   27976    340    224 S  0.0  0.0   0:11.20 avahi-daemon
        620 dbus      20   0   24536    796    456 S  0.0  0.1   2:12.32 dbus-daemon
        623 avahi     20   0   27976     24      0 S  0.0  0.0   0:00.00 avahi-daemon
        627 root      20   0  105476    204    132 S  0.0  0.0   0:00.03 sshd
        629 root      20   0  553148    552    268 S  0.0  0.1   1:09.54 tuned
        630 root      20   0   24308    984    768 S  0.0  0.1   1:11.51 systemd-logind
        636 root      20   0    6964    144    104 S  0.0  0.0   0:00.15 mdadm
        637 root      20   0  262428   2980   2656 S  0.0  0.3   0:47.73 rsyslogd
        639 root      20   0  541036  18292  12560 S  0.0  1.8   0:30.62 httpd
        645 polkitd   20   0  527508    936    608 S  0.0  0.1   0:48.36 polkitd
        653 root      20   0   14988    420    288 S  0.0  0.0   0:00.03 incrond
        659 root      20   0   27100     24     24 S  0.0  0.0   0:00.00 xinetd
        661 chrony    20   0  115844    884    660 S  0.0  0.1   0:01.41 chronyd
        665 nobody    20   0   15540     96     92 S  0.0  0.0   0:00.00 dnsmasq
        697 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 cfg80211
        708 root      20   0   25840      0      0 S  0.0  0.0   0:00.02 atd
        721 root      20   0  126248    808    400 S  0.0  0.1   0:27.96 crond
        738 root      20   0  110032     64     60 S  0.0  0.0   0:00.00 agetty
        752 mysql     20   0  113252     52     52 S  0.0  0.0   0:00.01 mysqld_safe
        828 mongodb   20   0  483944   9632    608 R  0.0  0.9  22:58.14 mongod
        850 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 dio/dm-0
       1034 mysql     20   0 1175812 165616   2668 S  0.0 16.3  47:01.24 mysqld
       1148 root      20   0   89032    276    192 S  0.0  0.0   0:03.27 master
       1150 postfix   20   0   89312    496    372 S  0.0  0.0   0:00.65 qmgr
       1207 root      20   0  112876    536    304 S  0.0  0.1   0:00.05 dhclient
       2037 asterisk  20   0  390124  16108   9436 S  0.0  1.6   0:00.07 php
       2043 root      20   0       0      0      0 S  0.0  0.0   0:00.08 kworker/0:2
       2105 asterisk  20   0  541036   7228   1428 S  0.0  0.7   0:00.00 httpd
       2106 asterisk  20   0  541036   7228   1428 S  0.0  0.7   0:00.00 httpd
       2107 asterisk  20   0  541036   7228   1428 S  0.0  0.7   0:00.00 httpd
       2108 asterisk  20   0  541036   7228   1428 S  0.0  0.7   0:00.00 httpd
       2943 asterisk  20   0  747208  51848  31612 S  0.0  5.1   0:31.82 httpd
       2948 asterisk  20   0  746180  43004  22044 S  0.0  4.2   0:12.43 httpd
       2949 asterisk  20   0  655456  27236   9760 S  0.0  2.7   0:38.37 httpd
       2951 asterisk  20   0  657644  40812  21508 S  0.0  4.0   0:22.15 httpd
       3843 root       0 -20       0      0      0 S  0.0  0.0   0:00.74 kworker/0:2H
       4574 postfix   20   0   89136   3588   2592 S  0.0  0.4   0:00.02 pickup
       5837 root      20   0  115240     44     40 S  0.0  0.0   0:00.00 safe_asterisk
       5844 asterisk  20   0 1645160  51364   5172 S  0.0  5.1  60:03.66 asterisk
       9113 root      20   0  157568   2036   1500 R  0.0  0.2   0:00.00 top
       9131 asterisk  20   0       0      0      0 Z  0.0  0.0   0:00.00 grep
       9132 asterisk  20   0  744928  19920      0 R  0.0  2.0   0:00.00 httpd
       9133 asterisk  20   0  731588  17816      0 R  0.0  1.8   0:00.00 httpd
       9134 asterisk  20   0  390124   6672      0 R  0.0  0.7   0:00.00 php
       9135 asterisk  20   0  655456  17476      0 R  0.0  1.7   0:00.00 httpd
      14153 root       0 -20       0      0      0 S  0.0  0.0   0:02.08 kworker/0:1H
      14448 asterisk  20   0  659616  46120  26956 S  0.0  4.5   0:22.77 httpd
      14449 asterisk  20   0  745100  45528  27200 S  0.0  4.5   0:22.54 httpd
      16487 asterisk  20   0  928928  16416   2160 S  0.0  1.6   5:57.61 PM2 v2.7.1: God
      16503 asterisk  20   0 1214940  48888   1844 S  0.0  4.8   5:56.35 letschat
      16833 asterisk  20   0  195328    640    232 S  0.0  0.1   0:00.20 pnp_server
      20229 root      20   0       0      0      0 S  0.0  0.0   0:00.40 kworker/0:1
      26840 asterisk  20   0  650904  22204   9396 S  0.0  2.2   0:00.52 httpd
      26928 asterisk  20   0  657360  39272  20248 S  0.0  3.9   0:07.00 httpd
      30030 asterisk  20   0  417364  26320  10636 S  0.0  2.6   0:14.67 php
      30462 root      20   0  148248   4524   3180 S  0.0  0.4   0:00.09 sshd
      30530 root      20   0  115380   1808   1432 S  0.0  0.2   0:00.02 bash
      30857 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/u2:2
      30959 asterisk  20   0 1084876  35248   4968 S  0.0  3.5   0:19.55 node /var/www/h
      31123 root      20   0  398024  11020   4956 S  0.0  1.1  10:52.11 php
      31176 root      20   0  185668   1504   1144 S  0.0  0.1   0:07.17 fail2ban-server
      31775 root      20   0  148384   5932   4584 S  0.0  0.6   0:00.05 sshd
      32603 root      20   0  115380   2024   1648 S  0.0  0.2   0:00.01 bash
      
      bigbearB 1 Reply Last reply Reply Quote 0
      • EddieJenningsE
        EddieJennings
        last edited by

        Update: Looks like the spike has fixed itself and the episode lasted for about 20 minutes. The top data from above was about halfway through the episode.

        Current top readout.

        top - 11:23:00 up 4 days, 23:47,  2 users,  load average: 1.87, 0.80, 1.34
        Tasks: 112 total,   1 running, 111 sleeping,   0 stopped,   0 zombie
        %Cpu(s):  4.9 us,  2.7 sy,  0.0 ni, 92.1 id,  0.2 wa,  0.0 hi,  0.0 si,  0.2 st
        KiB Mem :  1016380 total,   164472 free,   543580 used,   308328 buff/cache
        KiB Swap:  2097148 total,  1734024 free,   363124 used.   223956 avail Mem
        
          PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
        28491 root      20   0  157568   2036   1500 R  6.7  0.2   0:00.01 top
            1 root      20   0   43380   2448   1424 S  0.0  0.2   2:45.09 systemd
            2 root      20   0       0      0      0 S  0.0  0.0   0:00.09 kthreadd
            3 root      20   0       0      0      0 S  0.0  0.0   0:03.61 ksoftirqd/0
            7 root      rt   0       0      0      0 S  0.0  0.0   0:00.00 migration/0
            8 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcu_bh
            9 root      20   0       0      0      0 S  0.0  0.0   0:50.28 rcu_sched
           10 root      rt   0       0      0      0 S  0.0  0.0   0:02.97 watchdog/0
           12 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kdevtmpfs
           13 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 netns
           14 root      20   0       0      0      0 S  0.0  0.0   0:02.03 khungtaskd
           15 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 writeback
           16 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kintegrityd
           17 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
           18 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kblockd
           19 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 md
           25 root      20   0       0      0      0 S  0.0  0.0   0:23.46 kswapd0
           26 root      25   5       0      0      0 S  0.0  0.0   0:00.00 ksmd
           27 root      39  19       0      0      0 S  0.0  0.0   0:07.74 khugepaged
           28 root      20   0       0      0      0 S  0.0  0.0   0:00.00 fsnotify_mark
           29 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 crypto
           37 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kthrotld
           39 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kmpath_rdacd
           40 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kpsmoused
           41 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ipv6_addrconf
           60 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 deferwq
           92 root      20   0       0      0      0 S  0.0  0.0   0:03.11 kauditd
          264 root       0 -20       0      0      0 S  0.0  0.0   0:00.03 ata_sff
          280 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_0
          281 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_0
          282 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_1
          283 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_1
          285 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ttm_swap
          359 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kdmflush
          360 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
          371 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kdmflush
          372 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
          385 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfsalloc
          386 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs_mru_cache
          387 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-buf/dm-0
          388 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-data/dm-0
          389 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-conv/dm-0
          390 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-cil/dm-0
          391 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-reclaim/dm-
          392 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-log/dm-0
          393 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-eofblocks/d
          394 root      20   0       0      0      0 S  0.0  0.0   2:23.22 xfsaild/dm-0
          469 root      20   0   36120   3020   2880 S  0.0  0.3   1:39.27 systemd-journal
          484 root      20   0  127084      0      0 S  0.0  0.0   0:00.02 lvmetad
          498 root      20   0   43632    292    288 S  0.0  0.0   0:00.07 systemd-udevd
          516 root      20   0       0      0      0 S  0.0  0.0   0:00.00 vballoon
          517 root      20   0       0      0      0 S  0.0  0.0   0:03.66 hwrng
          581 root      20   0       0      0      0 S  0.0  0.0   0:00.00 jbd2/vda1-8
          582 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ext4-rsv-conver
          597 root      16  -4   55412    428    308 S  0.0  0.0   0:15.62 auditd
          619 avahi     20   0   27976    340    224 S  0.0  0.0   0:11.23 avahi-daemon
          620 dbus      20   0   24536    796    456 S  0.0  0.1   2:12.72 dbus-daemon
          623 avahi     20   0   27976     24      0 S  0.0  0.0   0:00.00 avahi-daemon
          627 root      20   0  105476    332    236 S  0.0  0.0   0:00.03 sshd
          629 root      20   0  553148    552    268 S  0.0  0.1   1:09.80 tuned
          630 root      20   0   24308    988    772 S  0.0  0.1   1:11.72 systemd-logind
          636 root      20   0    6964    180    140 S  0.0  0.0   0:00.15 mdadm
          637 root      20   0  262428   3476   3152 S  0.0  0.3   0:47.90 rsyslogd
          639 root      20   0  541036  18292  12560 S  0.0  1.8   0:30.71 httpd
          645 polkitd   20   0  527508    936    608 S  0.0  0.1   0:48.51 polkitd
          653 root      20   0   14988    420    288 S  0.0  0.0   0:00.03 incrond
          659 root      20   0   27100     24     24 S  0.0  0.0   0:00.00 xinetd
          661 chrony    20   0  115844    868    652 S  0.0  0.1   0:01.42 chronyd
          665 nobody    20   0   15540     96     92 S  0.0  0.0   0:00.00 dnsmasq
          697 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 cfg80211
          708 root      20   0   25840      0      0 S  0.0  0.0   0:00.02 atd
          721 root      20   0  126248    808    400 S  0.0  0.1   0:28.04 crond
          738 root      20   0  110032     64     60 S  0.0  0.0   0:00.00 agetty
          752 mysql     20   0  113252     52     52 S  0.0  0.0   0:00.01 mysqld_safe
          828 mongodb   20   0  483944   9632    608 S  0.0  0.9  23:02.65 mongod
          850 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 dio/dm-0
         1034 mysql     20   0 1175812 165620   2668 S  0.0 16.3  47:24.37 mysqld
         1148 root      20   0   89032    276    192 S  0.0  0.0   0:03.28 master
         1150 postfix   20   0   89312    496    372 S  0.0  0.0   0:00.65 qmgr
         1207 root      20   0  112876    536    304 S  0.0  0.1   0:00.05 dhclient
         2037 asterisk  20   0  390124  16112   9440 S  0.0  1.6   0:02.46 php
         2108 asterisk  20   0  649804  21732   9704 S  0.0  2.1   0:09.89 httpd
         2943 asterisk  20   0  747464  52088  31572 S  0.0  5.1   0:46.08 httpd
         2949 asterisk  20   0  651364  22804   9760 S  0.0  2.2   0:46.66 httpd
         2951 asterisk  20   0  657644  40948  21644 S  0.0  4.0   0:29.10 httpd
         3843 root       0 -20       0      0      0 S  0.0  0.0   0:00.74 kworker/0:2H
         4574 postfix   20   0   89136   3588   2592 S  0.0  0.4   0:00.03 pickup
         5837 root      20   0  115240     44     40 S  0.0  0.0   0:00.00 safe_asterisk
         5844 asterisk  20   0 1645160  51940   5540 S  0.0  5.1  60:21.48 asterisk
        14153 root       0 -20       0      0      0 S  0.0  0.0   0:02.17 kworker/0:1H
        14446 asterisk  20   0  725692  23224  11100 S  0.0  2.3   0:43.66 httpd
        14447 asterisk  20   0  745696  43244  22556 S  0.0  4.3   0:56.37 httpd
        14448 asterisk  20   0  659616  46120  26956 S  0.0  4.5   0:33.52 httpd
        14449 asterisk  20   0  745100  45560  27228 S  0.0  4.5   0:31.79 httpd
        16487 asterisk  20   0  928928  16728   2160 S  0.0  1.6   5:58.75 PM2 v2.7.1: God
        16503 asterisk  20   0 1214940  48604   1844 S  0.0  4.8   5:57.58 letschat
        16833 asterisk  20   0  195328    640    232 S  0.0  0.1   0:00.20 pnp_server
        20229 root      20   0       0      0      0 S  0.0  0.0   0:00.52 kworker/0:1
        21407 asterisk  20   0  652420  26280  13676 S  0.0  2.6   0:33.10 httpd
        23805 root      20   0       0      0      0 S  0.0  0.0   0:00.01 kworker/u2:0
        24324 root      20   0       0      0      0 S  0.0  0.0   0:00.57 kworker/0:0
        26812 root      20   0  148384   5936   4588 S  0.0  0.6   0:00.10 sshd
        26840 asterisk  20   0  651172  22260   9416 S  0.0  2.2   0:07.31 httpd
        26856 root      20   0  115380   2048   1656 S  0.0  0.2   0:00.01 bash
        27117 root      20   0       0      0      0 S  0.0  0.0   0:00.19 kworker/0:2
        30030 asterisk  20   0  417364  26320  10636 S  0.0  2.6   0:14.90 php
        30462 root      20   0  148248   4524   3180 S  0.0  0.4   0:00.09 sshd
        30530 root      20   0  115380   1808   1432 S  0.0  0.2   0:00.02 bash
        30857 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/u2:2
        30959 asterisk  20   0 1085388  35716   5012 S  0.0  3.5   0:20.63 node /var/www/h
        31123 root      20   0  398024  11020   4956 S  0.0  1.1  10:54.80 php
        31176 root      20   0  185668   1504   1144 S  0.0  0.1   0:07.21 fail2ban-server
        
        1 Reply Last reply Reply Quote 0
        • scottalanmillerS
          scottalanmiller
          last edited by

          By default you will have about 8-12 httpd processes. How many did you have?

          EddieJenningsE 1 Reply Last reply Reply Quote 0
          • scottalanmillerS
            scottalanmiller
            last edited by

            My guess is that you are waiting on disks. What does your SAR report say?

            1 Reply Last reply Reply Quote 0
            • DustinB3403D
              DustinB3403
              last edited by

              Using sar -d should tell you what @scottalanmiller is looking for. (I think)

              1 Reply Last reply Reply Quote 0
              • bigbearB
                bigbear @EddieJennings
                last edited by bigbear

                @eddiejennings said in FreePBX - High Load Averages:

                This is related to another thread concerning what top is telling us.

                At the moment the FreePBX GUI is running super slow, so I ssh in, and run to top to find load averages of 8.74, 6.74, and 3.57. The last time this happened, I panicked and restarted. This time, I'm much more calm and am ready to figure out the problem.

                It looks like there are a number of httpd processes running; however, I don't know what I should consider "normal." Any verteran FreePBX folks see a smoking gun in the top output that could explain the load averages?

                top - 11:01:30 up 4 days, 23:26,  2 users,  load average: 8.74, 6.74, 3.57
                Tasks: 122 total,   9 running, 112 sleeping,   0 stopped,   1 zombie
                %Cpu(s):  4.9 us,  2.7 sy,  0.0 ni, 92.1 id,  0.2 wa,  0.0 hi,  0.0 si,  0.2 st
                KiB Mem :  1016380 total,   171816 free,   586868 used,   257696 buff/cache
                KiB Swap:  2097148 total,  1733740 free,   363408 used.   182016 avail Mem
                
                  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
                    9 root      20   0       0      0      0 R  6.2  0.0   0:49.83 rcu_sched
                 4442 root      20   0       0      0      0 S  6.2  0.0   0:00.69 kworker/0:0
                14446 asterisk  20   0  731588  28916  11100 S  6.2  2.8   0:35.91 httpd
                14447 asterisk  20   0  744928  42548  22628 S  6.2  4.2   0:44.56 httpd
                21407 asterisk  20   0  657796  31416  13676 R  6.2  3.1   0:19.66 httpd
                    1 root      20   0   43380   2448   1424 S  0.0  0.2   2:44.59 systemd
                    2 root      20   0       0      0      0 S  0.0  0.0   0:00.09 kthreadd
                    3 root      20   0       0      0      0 S  0.0  0.0   0:03.57 ksoftirqd/0
                    7 root      rt   0       0      0      0 S  0.0  0.0   0:00.00 migration/0
                    8 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcu_bh
                   10 root      rt   0       0      0      0 S  0.0  0.0   0:02.96 watchdog/0
                   12 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kdevtmpfs
                   13 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 netns
                   14 root      20   0       0      0      0 S  0.0  0.0   0:02.03 khungtaskd
                   15 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 writeback
                   16 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kintegrityd
                   17 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
                   18 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kblockd
                   19 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 md
                   25 root      20   0       0      0      0 S  0.0  0.0   0:23.46 kswapd0
                   26 root      25   5       0      0      0 S  0.0  0.0   0:00.00 ksmd
                   27 root      39  19       0      0      0 S  0.0  0.0   0:07.73 khugepaged
                   28 root      20   0       0      0      0 S  0.0  0.0   0:00.00 fsnotify_mark
                   29 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 crypto
                   37 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kthrotld
                   39 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kmpath_rdacd
                   40 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kpsmoused
                   41 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ipv6_addrconf
                   60 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 deferwq
                   92 root      20   0       0      0      0 S  0.0  0.0   0:03.09 kauditd
                  264 root       0 -20       0      0      0 S  0.0  0.0   0:00.03 ata_sff
                  280 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_0
                  281 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_0
                  282 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_1
                  283 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_1
                  285 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ttm_swap
                  359 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kdmflush
                  360 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
                  371 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kdmflush
                  372 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
                  385 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfsalloc
                  386 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs_mru_cache
                  387 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-buf/dm-0
                  388 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-data/dm-0
                  389 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-conv/dm-0
                  390 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-cil/dm-0
                  391 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-reclaim/dm-
                  392 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-log/dm-0
                  393 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 xfs-eofblocks/d
                  394 root      20   0       0      0      0 S  0.0  0.0   2:22.78 xfsaild/dm-0
                  469 root      20   0   36120   2476   2336 S  0.0  0.2   1:38.96 systemd-journal
                  484 root      20   0  127084      0      0 S  0.0  0.0   0:00.02 lvmetad
                  498 root      20   0   43632    292    288 S  0.0  0.0   0:00.07 systemd-udevd
                  516 root      20   0       0      0      0 S  0.0  0.0   0:00.00 vballoon
                  517 root      20   0       0      0      0 R  0.0  0.0   0:03.62 hwrng
                  572 root      20   0       0      0      0 S  0.0  0.0   0:00.20 kworker/u2:0
                  581 root      20   0       0      0      0 S  0.0  0.0   0:00.00 jbd2/vda1-8
                  582 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ext4-rsv-conver
                  597 root      16  -4   55412    428    308 S  0.0  0.0   0:15.56 auditd
                  619 avahi     20   0   27976    340    224 S  0.0  0.0   0:11.20 avahi-daemon
                  620 dbus      20   0   24536    796    456 S  0.0  0.1   2:12.32 dbus-daemon
                  623 avahi     20   0   27976     24      0 S  0.0  0.0   0:00.00 avahi-daemon
                  627 root      20   0  105476    204    132 S  0.0  0.0   0:00.03 sshd
                  629 root      20   0  553148    552    268 S  0.0  0.1   1:09.54 tuned
                  630 root      20   0   24308    984    768 S  0.0  0.1   1:11.51 systemd-logind
                  636 root      20   0    6964    144    104 S  0.0  0.0   0:00.15 mdadm
                  637 root      20   0  262428   2980   2656 S  0.0  0.3   0:47.73 rsyslogd
                  639 root      20   0  541036  18292  12560 S  0.0  1.8   0:30.62 httpd
                  645 polkitd   20   0  527508    936    608 S  0.0  0.1   0:48.36 polkitd
                  653 root      20   0   14988    420    288 S  0.0  0.0   0:00.03 incrond
                  659 root      20   0   27100     24     24 S  0.0  0.0   0:00.00 xinetd
